Shareholder Information
Top 20 as at 30 November 2011
| Rank | Shareholder | Total | % |
| 1 | Charlotte Investments Pty Ltd | 115,000,000 | 13.194 |
| 2 | HSBC Custody Nominees (Australia) Limited | 57,137,829 | 6.555 |
| 3 | Argonaut Equity Partners Pty Limited | 56,639,323 | 6.498 |
| 4 | Skye Equity Pty Ltd | 44,500,000 | 5.106 |
| 5 | AFM Perseus Fund Limited | 21,850,000 | 2.507 |
| 6 | JP Morgan Nominees Australia Limited | 21,094,421 | 2.420 |
| 7 | Kumbhalgarh Pty Ltd | 20,000,000 | 2.295 |
| 8 | Skye Alba Pty Ltd <The Skye Alba Fund A/C> | 15,025,960 | 1.724 |
| 9 | Scott Paul Jones & Rodney Malcolm Jones & Carol Robin Jones <Scopa Family A/C> | 14,728,411 | 1.690 |
| 10 | Hoperidge Enterprises Pty Ltd | 14,725,001 | 1.689 |
| 11 | Merrill Lynch (Australia) Nominees Pty Ltd | 12,858,646 | 1.475 |
| 12 | National Nominees Limited | 12,312,225 | 1.413 |
| 13 | Harburg Nominees Pty Ltd <TW Superannuation Fund A/C> | 10,000,000 | 1.147 |
| 14 | Uob Kay Hian Private Limited <Clients A/C> | 8,209,800 | 0.942 |
| 15 | UBS Wealth Management Australia Nominees Pty Ltd | 7,973,712 | 0.915 |
| 16 | Citicorp Nominees Pty Limited | 6,699,904 | 0.769 |
| 17 | Mr Gregory Lee & Mrs Lesley Lee & Miss Shanna Lee <Lee Family Super Fund A/C> | 6,500,000 | 0.746 |
| 18 | Fitel Nominees Limited | 6,082,700 | 0.698 |
| 19 | Pennock Pty Ltd | 5,750,000 | 0.660 |
| 20 | Mr Christopher Mark Edwards | 5,650,000 | 0.648 |
| Total | 462,737,392 | 53.090 |
Spread of Holdings
| Spread of Holdings | Number of Holdings | Number of Units |
% of Total Issue Capital |
| 1 - 1,000 | 1,086 | 145,870 | 0.017% |
| 1,001 - 5,000 | 181 | 583,232 | 0.067% |
| 5,001 - 10,000 | 197 | 1,636,901 | 0.188% |
| 10,001 - 100,000 | 905 | 46,370,328 | 5.320% |
| 100,001 - 999,999,999,999 | 716 | 822,868,811 | 94.408% |
| Total | 3,085 | 871,605,142 | 100.000% |
Announcements
2012
2011
2010
2009
2008
Shareholder Information
Top 20
Spread of Holdings